Exchange Traded Funds (ETFs) are the bedrock of my passive portfolio.
The list below is handy reference for some of the ETFs I have considered for my portfolio. All the ETFs below are physical (not derivative-based), unless otherwise noted, and the tickers are for trading in the UK (on LSE) unless noted. A couple of useful funds have snuck in too, please forgive me. Please share any notable omissions/comments/corrections in the comments.
Sector | ETF name | Ticker | Annual costs | Annual yield |
---|---|---|---|---|
Equities – World | ||||
Lyxor Core MSCI World | LCWL | 0.12% | ~1.9% | |
SPDR MSCI World UCITS ETF | SWLD | 0.12% | ~1.9% | |
HSBC FTSE All World Index Fund | 0.13% | ~1.9% | ||
iShares Core MSCI World UCITS ETF | SWDA / IWDG | 0.20%/0.30% | n/a | |
Vanguard FTSE All-World UCITS ETF | VWRL | 0.22% | ~1.9% | |
iShares MSCI World SRI UCITS ETF | SUWS | 0.30% | 1.19% | |
Equities – UK | ||||
Lyxor Core UK Equity All-Cap ETF | LCUK | 0.04% | 3.8% | |
iShares FTSE100 UCITS ETF | ISF | 0.07% | 3.1% | |
UBS MSCI UK IMI Socially Responsible UCITS ETF | UKSR | 0.28% | 3.12% | |
Vanguard FTSE100 UCITS ETF | VUKE | 0.09% | 3.5% | |
Vanguard FTSE250 UCITS ETF | VMID | 0.10% | N/A | |
iShares FTSE250 UCITS ETF | MIDD | 0.40% | 2.4% | |
iShares UK Dividend UCITS ETF | IUKD | 0.40% | 4.3% | |
Equities – USA | ||||
Lyxor Core US Equity UCITS ETF | LCUS | 0.04% | 1.9% | |
Vanguard S&P500 ETF | NYSE:VOO | 0.05% | 1.9% | |
iShares S&P500 ETF | LSE:IUSA ; NYSE:IVV | 0.07% | 1.0% | |
S&P S&P500 ETF | NYSE:SPY | 0.09% | 1.9% | |
HSBC S&P500 UCITS ETF | HSPX | 0.09% | 1.6% | |
iShares MSCI USA SRI UCITS ETF | SUUS | 0.20% | n/a | |
Invesco Powershares NASDAQ 100 ETF | LSE:EQQQ | 0.30% | 0.4% | |
iShares NASDAQ 100 ETF | LSE:EXXT (Euro) / CNX1 | 0.31% | 0.4% | |
Vanguard Total Stock Market ETF | NYSE:VTI | 0.05% | 1.8% | |
Vanguard Small Cap Value ETF | NYSE:VBR | 0.09% | 1.9% | |
Equities – Australia | ||||
Vanguard S&P/ASX 300 ETF | ASX:VAS | 0.14% | 4.7% | |
iShares MSCI Australia 200 ETF | ASX:IOZ ; NYSE:EWA | n/a | 4.0% | |
iShares MSCI Australia UCITS ETF | SAUS (in GBP; IAUS for USD version) | 0.50% | 0% (i.e. it’s acc) | |
iShares S&P/ASX Dividend Opportunities ETF | ASX:IHD | 0.30% | 4.7% | |
Vanguard MSCI Australian Small Companies Index ETF | ASX:VSO | 0.30% | 3.5% | |
Equities – other International | ||||
Lyxor Core EuroStoxx 600 UCITS ETF | MEUD | 0.07% | 0.0% | |
HSBC Euro Stoxx 50 UCITS ETF | H50E | 0.15% | 2.3% | |
iShares Euro Dividend UCITS ETF | IDVY | 0.40% | 2.1% | |
Vanguard FTSE Developed Europe ex UK | VERX | 0.12% | n/a | |
iShares Euro Total Market Value Large UCITS ETF | IDJV | 0.40% | 2.2% | |
Vanguard FTSE Dev Asia Pac ex Japan UCITS ETF | VAPX | 0.22% | 2.75% | |
Lyxor Core MSCI Japan UCITS ETF | LCJP | 0.12% | 1.4% | |
Vanguard FTSE Japan UCITS ETF | VJPN | 0.19% | 1.41% | |
HSBC MSCI Emerging Markets UCITS ETF | HMEF | 0.15% | 2.2% | |
Vanguard FTSE Emerging Index UCITS ETF | VFEM | 0.22% | 3.1% | |
Fixed income – UK | ||||
Lyxor Core FTSE Actuaries UK Gilts ETF | GILS | 0.07% | 2.1% | |
Lyxor FTSE Actuaries UK Gilts 0-5Y ETF | GIL5 | 0.07% | 3.0% | |
Lyxor FTSE Actuaries UK Gilts 0-5Y ETF | GILI | 0.07% | 0.32% | |
iShares Core UK Gilts UCITS ETF | IGLT | 0.07% | 2.2% | |
iShares £ Index-Linked Gilts UCITS ETF | INXG | 0.10% | 2.0% | |
iShares Core £ Corporate Bond UCITS ETF | SLXX | 0.20% | 2.6% | |
iShares £ Ultrashort Corporate Bond UCITS ETF | ERNS | 0.20% | 0.3% | |
Fixed income – USA | ||||
iShares $ Treasury Bond UCITS ETF | GOVT | 0.07% | 0.8% | |
Vanguard Total Bond Market ETF | BND | 0.07% | 2.0% | |
Vanguard USD Treasuries ETF | VUTY | 0.12% | 1.5% | |
Vanguard Long Term Government Bond ETF | VGLT | 0.12% | 2.7% | |
Vanguard Long Term Corporate Bond ETF | NYSE:VCLT | 0.12% | 4.5% | |
SPDR Barclays High Yield Corporate Bond | NYSE:JNK | 0.4% | 5.8% | |
iShares $ High Yield Corporate Bond ETF | SHYU | 0.5% | 5.8% | |
Fixed income – Australia | ||||
Vanguard Australian Government Bond ETF | ASX:VGB | 0.20% | 2.6% | |
iShares Composite Bond ETF | ASX:IAF | 0.24% | 4.5% | |
iShares Treasury ETF | ASX:IGB | 0.26% | 4.2% | |
Fixed income – other International | ||||
Vanguard Total International Bond Index ETF | BNDX | 0.15% | 0.64% | |
iShares JPM USD Emerging Markets Bond ETF | EMB | 0.40% | 4.9% | |
iShares JPM USD Emerging Markets Bond ETF | SEMB | 0.45% | 4.9% | |
iShares Euro High Yield Corporate Bond UCITS ETF | IHYG | 0.50% | 4.6% | |
iShares Emerging Markets High Yield Bond | EMHY | 0.55% | 4.9% |
Last (partially) updated 24 Feb 2023.
[…] Useful ETFs […]
LikeLike
Any reason there’s no VWRL/global ETF’s? They look so promising to me, but I’m still waiting for my investment ISA account to come through, so any good reasons to avoid would be v. useful. I was looking to pile into VWRL with 100% of my ISA funds.
LikeLike
Dom – you are right VWRL is a core holding – I have only recently cottoned onto it and will add it to my page forthwith. Thanks for the tip!
LikeLike
How about SWDA? It has lower expense ratio. It doesn’t include EM, but you can have that plus VFEM and have essentially VWRL for 4bp/year less.
LikeLike
these are really useful, thanks. meant to comment ages ago to say thanks but somehow forgot about it. just came back here today as am taking on retired mother-in-laws portfolio so am creating a passive portfolio suitable for her age and lifestyle using ETFs and/or index funds.
cheers
LikeLiked by 1 person
[…] Useful ETFs […]
LikeLike
I see you don’t monetize your site, don’t waste your traffic, you can earn extra bucks every month because you’ve got high
quality content. If you want to know how to make extra money, search for: Boorfe’s tips best adsense
alternative
LikeLike
Useful list. Thanks. I’d noticed the Lyxor UK Gilt ETFs a while back. Very low cost but sadly my platform (HSBC) won’t trade in them and “have no plans to do so”. I’ve gone with INXG and VGOV instead.
LikeLiked by 1 person
Any particular reason you limit yourself to ETFs rather than opening up to OEICs/standard fund?
LikeLiked by 1 person
No, not particularly. I find etfs easier to deal with because I can get real-time prices for my portfolio tracking etc. I do also use funds eg Vanguard UK Equity but less so and usually in the harder-to-administer accounts like my offshore bond.
LikeLike
Very useful, especially for those of us who are making use of Hargreaves’ nicely capped fees for holding ETFs (and IVTs, for that matter) in an ISA or SIPP
LikeLiked by 1 person
Hi there
Great blog for lots of resources
I also recently focused on European Bonds if this is helpful to your readers:
https://bankeronwheels.com/european-bond-etfs-international-bond-etfs/
Best,
Raph
LikeLiked by 1 person